ABUJA journal of Veterinary and biochemical sciences Vol.1, No.2 February 2019/
Material type:
- 26353067
- 636.089
- SF604.4. A165

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37858 | |||
ABEOKUTA BRANCH LIBRARY | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37875 | |||
AWKA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37856 | |||
BAUCHI BRANCH LIBRARY | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37878 | |||
CALABAR BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37860 | |||
ENUGU BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37870 | |||
GOMBE BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37871 | |||
IBADAN BRANCH LIBRARY | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37862 | |||
JOS BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37865 | |||
KADUNA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37863 | |||
KANO BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37864 | |||
KATSINA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37876 | |||
LAFIA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37867 | |||
LOKOJA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37859 | |||
MAIDUGURI BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37869 | |||
MINNA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37874 | |||
OSOGBO BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37868 | |||
OWERRI BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37873 | |||
PORT HARCOURT BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37866 | |||
SOKOTO BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37872 | |||
UMUAHIA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37861 | |||
UYO BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37855 | |||
YENAGOA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37857 |
Total holds: 0
Browsing CALABAR BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.