CAPITAL journal of Education studies (CAJES) Vol.7, No.2 September 2021 /
Material type:
- 2996103X
- LB2300 .C244

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABUJA LIBRARY BRANCH | LB2300 .C244 (Browse shelf(Opens below)) | Not for loan | 410362 | |||
LAFIA BRANCH | LB2300 .C244 (Browse shelf(Opens below)) | Not for loan | 410353 | |||
LAGOS BRANCH | LB2300 .C244 (Browse shelf(Opens below)) | Not for loan | 410352 | |||
LOKOJA BRANCH | LB2300 .C244 (Browse shelf(Opens below)) | Not for loan | 410351 | |||
MAIDUGURI BRANCH | LB2300 .C244 (Browse shelf(Opens below)) | Not for loan | 410350 | |||
MAKURDI BRANCH LIBRARY | LB2300 .C244 (Browse shelf(Opens below)) | Not for loan | 410349 | |||
MINNA BRANCH | LB2300 .C244 (Browse shelf(Opens below)) | Not for loan | 410359 | |||
OWERRI BRANCH | LB2300 .C244 (Browse shelf(Opens below)) | Not for loan | 410357 | |||
PORT HARCOURT BRANCH | LB2300 .C244 (Browse shelf(Opens below)) | Not for loan | 410356 | |||
UYO BRANCH | LB2300 .C244 (Browse shelf(Opens below)) | Not for loan | 410354 |
Total holds: 0
Browsing LAGOS BRANCH shelves Close shelf browser (Hides shelf browser)
Includes Bibliographical references
There are no comments on this title.
Log in to your account to post a comment.