NIGERIABIBLIOS official journal of the national library of Nigeria /
Material type:
- 03310000
- 020.7205
- Z669.7 .N685 2022

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248136 | |||
ABEOKUTA BRANCH LIBRARY | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248137 | |||
ABUJA LIBRARY BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248135 | |||
AKURE BRANCH LIBRARY | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248138 | |||
ASABA BRANCH LIBRARY | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248139 | |||
AWKA BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248140 | |||
BAUCHI BRANCH LIBRARY | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248144 | |||
BENIN BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248145 | |||
CALABAR BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248146 | |||
DAMATURU BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248147 | |||
EKITI BRANCH LIBRARY | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248130 | |||
ENUGU BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248131 | |||
GOMBE BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248132 | |||
GUSAU BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248141 | |||
IBADAN BRANCH LIBRARY | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248142 | |||
ILORIN BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248143 | |||
JALINGO BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248126 | |||
JOS BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248148 | |||
KADUNA BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248149 | |||
KANO BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248150 | |||
KATSINA BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248133 | |||
National Library of Nigeria | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | ||||
OWERRI BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248127 | |||
UMUAHIA BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248128 | |||
UYO BRANCH | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248134 | |||
YOLA BRANCH LIBRARY | Z669.7 .N685 2022 (Browse shelf(Opens below)) | Not for loan | 248129 |
Total holds: 0
Browsing JOS BRANCH shelves Close shelf browser (Hides shelf browser)
Include bibliography references
There are no comments on this title.
Log in to your account to post a comment.