Amazon cover image
Image from Amazon.com

Electromagnetic theory of propagation / Sanjay Kumar

By: Publication details: New Delhi: Random publications, 2018Description: vi, 294p.: ill.; 24cmISBN:
  • 9789386391438
Subject(s): DDC classification:
  • 530.141
LOC classification:
  • QC670 .K96
Item type: Books
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Home library Call number Copy number Status Date due Barcode Item holds
ABAKALIKI BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2021-0927
ABUJA LIBRARY BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2020-5658
AWKA BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2021-0928
AWKA BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2020-5659
CALABAR BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2020-5660
DAMATURU BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2021-0933
EKITI BRANCH LIBRARY QC670 .K96 (Browse shelf(Opens below)) 1 Available 2021-0931
LAGOS BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2020-5661
LOKOJA BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2021-0930
LOKOJA BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2020-5662
MAIDUGURI BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2020-5663
MINNA BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2020-5664
OWERRI BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2021-0932
PORT HARCOURT BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2021-0929
PORT HARCOURT BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2020-5665
SOKOTO BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2020-5666
UYO BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2021-0925
YENAGOA BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2021-0926
YENAGOA BRANCH QC670 .K96 (Browse shelf(Opens below)) 1 Available 2020-5667
Total holds: 0

Bibliography:P.291-292

(Hbk)

There are no comments on this title.

to post a comment.

National Library of Nigeria OPAC is powered by Koha