Tourism development, poverty eradication and inclusive growth in Nigeria /
Publication details: Garki, Abuja FCT: Top African Publishing House, 2019Description: xxvi, 382p.; 24cmISBN:- 9789785669947
- 338.4791
- G55.N685 O81
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABEOKUTA BRANCH LIBRARY | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4340 | |||||||||||||||
| ABUJA LIBRARY BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4339 | |||||||||||||||
| AKURE BRANCH LIBRARY | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4341 | |||||||||||||||
| AWKA BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4342 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4343 | |||||||||||||||
| BENIN BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4344 | |||||||||||||||
| CALABAR BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4345 | |||||||||||||||
| DAMATURU BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4346 | |||||||||||||||
| DUTSE BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4347 | |||||||||||||||
| ENUGU BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4350 | |||||||||||||||
| GOMBE BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4351 | |||||||||||||||
| IBADAN BRANCH LIBRARY | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4352 | |||||||||||||||
| ILORIN BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4353 | |||||||||||||||
| JALINGO BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4354 | |||||||||||||||
| JOS BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4355 | |||||||||||||||
| KADUNA BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4356 | |||||||||||||||
| KANO BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4358 | |||||||||||||||
| KATSINA BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4357 | |||||||||||||||
| LAFIA BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4359 | |||||||||||||||
| LAGOS BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4360 | |||||||||||||||
| LOKOJA BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4361 | |||||||||||||||
| MAIDUGURI BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4362 | |||||||||||||||
| MAKURDI BRANCH LIBRARY | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4363 | |||||||||||||||
| MINNA BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4364 | |||||||||||||||
| OSOGBO BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4365 | |||||||||||||||
| OWERRI BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4366 | |||||||||||||||
| PORT HARCOURT BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4367 | |||||||||||||||
| UMUAHIA BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4348 | |||||||||||||||
| YENAGOA BRANCH | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4368 | |||||||||||||||
| YOLA BRANCH LIBRARY | G55.N685 O81 (Browse shelf(Opens below)) | Available | 2020-4349 |
Total holds: 0
Browsing YENAGOA BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliolraphical references
(pbk)
There are no comments on this title.
Log in to your account to post a comment.
