Criminal law and sexual offences in Nigeria / Alobo Eni Eja
Material type:
- 9789785400663
- 345.009669
- KR1433 .E36

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 1 | Available | 2020-12043 | |||
ABEOKUTA BRANCH LIBRARY | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3008 | |||
ABUJA LIBRARY BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3007 | |||
AKURE BRANCH LIBRARY | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3009 | |||
AWKA BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3010 | |||
BAUCHI BRANCH LIBRARY | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3011 | |||
BENIN BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3012 | |||
CALABAR BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3017 | |||
CALIM | KR1433 .E36 (Browse shelf(Opens below)) | 1 | Available | 2020-12044 | |||
DAMATURU BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3019 | |||
DUTSE BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 1 | Available | 2020-3020 | |||
EKITI BRANCH LIBRARY | KR1433 .E36 (Browse shelf(Opens below)) | 1 | Available | 2020-12045 | |||
GOMBE BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3023 | |||
IBADAN BRANCH LIBRARY | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3024 | |||
ILORIN BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3025 | |||
JALINGO BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 1 | Available | 2020-3026 | |||
JOS BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3029 | |||
KADUNA BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3030 | |||
KANO BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3031 | |||
KATSINA BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3032 | |||
LAFIA BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 1 | Available | 2020-3033 | |||
LAGOS BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 1 | Available | 2020-3034 | |||
LOKOJA BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3035 | |||
MAIDUGURI BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3036 | |||
MAKURDI BRANCH LIBRARY | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3037 | |||
MINNA BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3039 | |||
OSOGBO BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3040 | |||
OWERRI BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3042 | |||
PORT HARCOURT BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3043 | |||
SOKOTO BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3044 | |||
UMUAHIA BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3021 | |||
UYO BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 1 | Available | 2020-12055 | |||
YENAGOA BRANCH | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3045 | |||
YOLA BRANCH LIBRARY | KR1433 .E36 (Browse shelf(Opens below)) | 2 | Available | 2020-3022 |
Total holds: 0
Browsing ABUJA LIBRARY BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk)
There are no comments on this title.
Log in to your account to post a comment.