Amazon cover image
Image from Amazon.com

GENDER and population dynamics / Edited by Adeyemi Ezekiel Oluwagbemiga

Contributor(s): Publication details: Ile-Ife, Osun state : Obafemi Awolowo University Press, 2017Description: x, 239p. : ill., maps ; 22cmISBN:
  • 9789785469790
Subject(s): DDC classification:
  • 305.4669
LOC classification:
  • HQ1240.5.N685 G325
Item type: Books
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Home library Call number Copy number Status Date due Barcode Item holds
ABEOKUTA BRANCH LIBRARY HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8842
ABUJA LIBRARY BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8841
AKURE BRANCH LIBRARY HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8843
AWKA BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8844
BAUCHI BRANCH LIBRARY HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8845
BENIN BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8846
CALABAR BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8847
CALIM HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-5133
DAMATURU BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8848
DUTSE BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8849
GOMBE BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8852
IBADAN BRANCH LIBRARY HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8853
ILORIN BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8854
JALINGO BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8855
JOS BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8856
KADUNA BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8857
KANO BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8858
KATSINA BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8859
LAFIA BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 448149
LAFIA BRANCH HQ1240.5 .N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8860
LOKOJA BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8861
MAIDUGURI BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8862
MAKURDI BRANCH LIBRARY HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8863
MINNA BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8864
OSOGBO BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8865
OWERRI BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8866
PORT HARCOURT BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8867
SOKOTO BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8868
UMUAHIA BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8850
YENAGOA BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 448150
YENAGOA BRANCH HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8869
YOLA BRANCH LIBRARY HQ1240.5.N685 G325 (Browse shelf(Opens below)) 1 Available 2020-8851
Total holds: 0

Includes bibliographical references

(Pbk)

There are no comments on this title.

to post a comment.

National Library of Nigeria OPAC is powered by Koha