ANSU Journal of Arts and Socioal Sciences
Material type:
- 705
- NX1.A12 A626

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ENUGU BRANCH | NX1.A12 A626 (Browse shelf(Opens below)) | Not for loan | 1,005 | |||
ILORIN BRANCH | NX1.A12 A626 (Browse shelf(Opens below)) | Not for loan | 1,012 | |||
JOS BRANCH | NX1.A12 A626 (Browse shelf(Opens below)) | Not for loan | 1,009 | |||
KANO BRANCH | NX1.A12 A626 (Browse shelf(Opens below)) | Not for loan | 1,011 | |||
OSOGBO BRANCH | NX1.A12 A626 (Browse shelf(Opens below)) | Not for loan | 1,008 | |||
UMUAHIA BRANCH | NX1.A12 A626 (Browse shelf(Opens below)) | Not for loan | 1,006 |
Total holds: 0
Browsing ILORIN BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.