Currency swaps / Brian Coyle
Publication details: Chicago, United State of America : Fitzroy Dearborn Publishers, 2000Description: vi, 122p. ; 22cmISBN:- 1579582974
- 332.645
- HG6024.A3 C881

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524942,5524941 | |||
ABEOKUTA BRANCH LIBRARY | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524957 | |||
ABUJA LIBRARY BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524927,5524926 | |||
AKURE BRANCH LIBRARY | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524954,5524954 | |||
ASABA BRANCH LIBRARY | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524933,5524934 | |||
AWKA BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524937,5524938 | |||
BAUCHI BRANCH LIBRARY | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524955,5524956 | |||
BENIN BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524930,5524931 | |||
CALABAR BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524958 | |||
DAMATURU BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524960,5524959 | |||
DUTSE BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524961,5524962 | |||
EKITI BRANCH LIBRARY | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524935,5524936 | |||
ENUGU BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524932 | |||
GOMBE BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524967,5524968 | |||
GUSAU BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524952,5524951 | |||
IBADAN BRANCH LIBRARY | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524969,5524970 | |||
ILORIN BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524971,5524972 | |||
JALINGO BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524973,5524974 | |||
JOS BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524976,5524975 | |||
KADUNA BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524977,5524978 | |||
KANO BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524980,5524979 | |||
KATSINA BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524981,5524982 | |||
KEBBI BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524950,5524949 | |||
LAFIA BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524985,5524986 | |||
LAGOS BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524928,5524929 | |||
LOKOJA BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524945,5524926 | |||
MAIDUGURI BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524989,5524990 | |||
MAKURDI BRANCH LIBRARY | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524988,5524987 | |||
MINNA BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524984 | |||
OSOGBO BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524993 | |||
OWERRI BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524991,5524992 | |||
PORT HARCOURT BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524947,5524948 | |||
SOKOTO BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524985 | |||
UMUAHIA BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524963,5524964 | |||
UYO BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524943,5524944 | |||
YENAGOA BRANCH | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524940,5524939 | |||
YOLA BRANCH LIBRARY | HG6024.A3 C881 (Browse shelf(Opens below)) | Available | 5524965,5524966 |
Total holds: 0
Browsing ENUGU BRANCH shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No cover image available | ||
HG4751 .C881 Venture capital and buyouts / | HG5881 .O98 Financial market and derivatives / | HG5993. S446 Regulation of foreign investments and cross border securities transactions / | HG6024.A3 C881 Currency swaps / | HG6024 .C881 Hedging currency exposures / | HG8025 .C592 International dictionary of insurance and finance / | HG9383 .N277 NATIONAL health insurance scheme: operational guidelines/ |
(pbk)
There are no comments on this title.
Log in to your account to post a comment.