REPORT of the salary inspection of establishment in selected sectors in the federal public service of Nigeria /
Material type:
- 352.6305
- HJ4653.P8 R425

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABEOKUTA BRANCH LIBRARY | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143319 | |||
ABUJA LIBRARY BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143311 | |||
AKURE BRANCH LIBRARY | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143317 | |||
BAUCHI BRANCH LIBRARY | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143314 | |||
BENIN BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143324 | |||
CALABAR BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143332 | |||
DAMATURU BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143331 | |||
ENUGU BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143330 | |||
GOMBE BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143333 | |||
ILORIN BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143320 | |||
JOS BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143313 | |||
KADUNA BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143326 | |||
KANO BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143315 | |||
KATSINA BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143325 | |||
LAGOS BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143312 | |||
MAKURDI BRANCH LIBRARY | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143322 | |||
MINNA BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143321 | |||
OSOGBO BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143318 | |||
OWERRI BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143323 | |||
PORT HARCOURT BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143327 | |||
SOKOTO BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143316 | |||
UMUAHIA BRANCH | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143328 | |||
YOLA BRANCH LIBRARY | HJ4653.P8 R425 (Browse shelf(Opens below)) | Not for loan | 143329 |
Total holds: 0
Browsing UMUAHIA BRANCH shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.