African journal of science, technology and mathematics education (AJSME) /
Material type:
- 609.605
- T28.A1 D419

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
AKURE BRANCH LIBRARY | T28.A1 D419 (Browse shelf(Opens below)) | Not for loan | 081 | |||
BENIN BRANCH | T28.A1 D419 (Browse shelf(Opens below)) | Not for loan | 080 | |||
DAMATURU BRANCH | T28.A1 D419 (Browse shelf(Opens below)) | Not for loan | 082 | |||
ENUGU BRANCH | T28.A1 D419 (Browse shelf(Opens below)) | Not for loan | 085 | |||
IBADAN BRANCH LIBRARY | T28.A1 D419 (Browse shelf(Opens below)) | Not for loan | 091 | |||
ILORIN BRANCH | T28.A1 D419 (Browse shelf(Opens below)) | Not for loan | 1010 | |||
JOS BRANCH | T28.A1 D419 (Browse shelf(Opens below)) | Not for loan | 079 | |||
KANO BRANCH | T28.A1 D419 (Browse shelf(Opens below)) | Not for loan | 086 | |||
MAKURDI BRANCH LIBRARY | T28.A1 D419 (Browse shelf(Opens below)) | Not for loan | 110 | |||
OSOGBO BRANCH | T28.A1 D419 (Browse shelf(Opens below)) | Not for loan | 078 | |||
OWERRI BRANCH | T28.A1 D419 (Browse shelf(Opens below)) | Not for loan | 095 | |||
UMUAHIA BRANCH | T28.A1 D419 (Browse shelf(Opens below)) | Not for loan | 096 |
Total holds: 0
Browsing IBADAN BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.