Federal Ministry of Education : compendium of education sector laws in Nigeria / Federal Ministry of Education
Material type:
- 351.05669
- KR1401 .F293

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273609 | |||
ABUJA LIBRARY BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273602 | |||
AKURE BRANCH LIBRARY | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273612 | |||
ASABA BRANCH LIBRARY | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273614 | |||
AWKA BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273613 | |||
BENIN BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273622 | |||
ENUGU BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273619 | |||
GOMBE BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273607 | |||
GUSAU BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273606 | |||
IBADAN BRANCH LIBRARY | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273620 | |||
ILORIN BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273621 | |||
JOS BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273608 | |||
KADUNA BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 2024-273619 | |||
KANO BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273623 | |||
KEBBI BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273604 | |||
LAFIA BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 2024-273608 | |||
LAGOS BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273603 | |||
MINNA BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273601 | |||
OSOGBO BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273610 | |||
OWERRI BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273611 | |||
PORT HARCOURT BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273615 | |||
UYO BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273618 | |||
YENAGOA BRANCH | KR1401 .F293 (Browse shelf(Opens below)) | 1 | Not for loan | 273616 |
Total holds: 0
Browsing GOMBE BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.