The PENULTIMATE 2023 edition / Edited by: Umar M. Bangari
Material type:
- 347.66924
- KR1427.2 .P419

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABUJA LIBRARY BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273631 | |||
AKURE BRANCH LIBRARY | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273651 | |||
BAUCHI BRANCH LIBRARY | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273653 | |||
BENIN BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273643 | |||
CALABAR BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273644 | |||
EKITI BRANCH LIBRARY | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273650 | |||
ENUGU BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273641 | |||
GUSAU BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273648 | |||
IBADAN BRANCH LIBRARY | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273636 | |||
ILORIN BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273635 | |||
JALINGO BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273637 | |||
JOS BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273642 | |||
KANO BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273647 | |||
KATSINA BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273645 | |||
LAGOS BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273638 | |||
MINNA BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 2024-273638 | |||
OWERRI BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273634 | |||
PORT HARCOURT BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273640 | |||
SOKOTO BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273654 | |||
UMUAHIA BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273652 | |||
UYO BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 2024-273643 | |||
YENAGOA BRANCH | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273639 | |||
YOLA BRANCH LIBRARY | KR1427.2 .P419 (Browse shelf(Opens below)) | 1 | Not for loan | 273646 |
Total holds: 0
Browsing LAGOS BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.