Insects : diversity, natural and strategic war / Monday .U. Ukwela
Material type:
- 9789787841051
- 632.7
- SB933.14 .U35

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274309 | |||
ABUJA LIBRARY BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274298 | |||
AKURE BRANCH LIBRARY | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274305 | |||
ASABA BRANCH LIBRARY | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274311 | |||
AWKA BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274315 | |||
BAUCHI BRANCH LIBRARY | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274318 | |||
BENIN BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274320 | |||
CALABAR BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274306 | |||
ENUGU BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274303 | |||
GOMBE BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274304 | |||
IBADAN BRANCH LIBRARY | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274316 | |||
JOS BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274313 | |||
KADUNA BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274317 | |||
KATSINA BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274300 | |||
LAFIA BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274299 | |||
LAGOS BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274321 | |||
LOKOJA BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274297 | |||
MAKURDI BRANCH LIBRARY | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274314 | |||
MINNA BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274319 | |||
OSOGBO BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274312 | |||
OWERRI BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274302 | |||
PORT HARCOURT BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274310 | |||
UYO BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274307 | |||
YENAGOA BRANCH | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274308 | |||
YOLA BRANCH LIBRARY | SB933.14 .U35 (Browse shelf(Opens below)) | 1 | Available | 274301 |
Total holds: 0
Browsing JOS BRANCH shelves Close shelf browser (Hides shelf browser)
![]() |
No cover image available |
![]() |
![]() |
![]() |
No cover image available |
![]() |
||
SB369.5 .N685 A281 AGRO raw material resources of Nigeria : Citrus / | SB608.03 .R257 Prospects of oilseeds development and utilization in Nigeria / | SB611.34.N685 E37 Common Nigerian weeds : management and control / | SB933.14 .U35 Insects : diversity, natural and strategic war / | SD229.N685 A281 Agro raw material resources of Nigeria: Sugar cane / | SF94.4.O39 Non-ruminant animal nutrition / | SF99.A54 O41 Classical approach to animal nutrition / |
Bibliography: p.46-51
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.