GST 103 : Computer fundamentals / National Open University of Nigeria
Material type:
- 004.071
- QA76.27 .N277

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444053 | |||
ABUJA LIBRARY BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444049 | |||
AKURE BRANCH LIBRARY | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444056 | |||
ASABA BRANCH LIBRARY | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444060 | |||
AWKA BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444044 | |||
BENIN BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444058 | |||
CALABAR BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444045 | |||
EKITI BRANCH LIBRARY | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444055 | |||
ENUGU BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444036 | |||
GOMBE BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444059 | |||
IBADAN BRANCH LIBRARY | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444035 | |||
JALINGO BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444054 | |||
JOS BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444043 | |||
KADUNA BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444046 | |||
KANO BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444034 | |||
LAFIA BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444041 | |||
LAGOS BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444042 | |||
LOKOJA BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444048 | |||
MAKURDI BRANCH LIBRARY | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444040 | |||
MINNA BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444047 | |||
PORT HARCOURT BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444039 | |||
SOKOTO BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444038 | |||
UMUAHIA BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444057 | |||
UYO BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444033 | |||
YENAGOA BRANCH | QA76.27 .N277 (Browse shelf(Opens below)) | 1 | Available | 444037 |
Total holds: 0
Browsing LAGOS BRANCH shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
No cover image available |
![]() |
No cover image available |
![]() |
||
QA76.27 .E38 Vantage computer studies : for nursery school / | QA76.27 .I21 Computer science : problem solving methods in C and CTT / | QA76.27 .K14 BK1 Basics of computer knowledge : for primary schools one (1) / | QA76.27 .N277 GST 103 : Computer fundamentals / | QA76.27 .N277 CIT 104 : introduction to computer science / | QA76.27 .N992 Top guide to computer studies book one : a text book and a work book / | QA76.27 .N999 My computer book: computer studies for senior primary schools 6 / |
Includes bibliographical references
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.