NEITI 2021 : solid minerals industry report / Nigeria Extractive Industries Transparency Initiatives
Material type:
- 9789787818770
- 338.850966905
- HD9506.A1 N685

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445719 | |||
ABEOKUTA BRANCH LIBRARY | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445563 | |||
ABUJA LIBRARY BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445581 | |||
AKURE BRANCH LIBRARY | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445562 | |||
ASABA BRANCH LIBRARY | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445561 | |||
AWKA BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445560 | |||
BAUCHI BRANCH LIBRARY | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445559 | |||
BENIN BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445558 | |||
CALABAR BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445573 | |||
DAMATURU BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445572 | |||
DUTSE BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445571 | |||
EKITI BRANCH LIBRARY | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445568 | |||
ENUGU BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445567 | |||
GOMBE BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445566 | |||
GUSAU BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445865 | |||
IBADAN BRANCH LIBRARY | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445564 | |||
ILORIN BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445574 | |||
JALINGO BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445575 | |||
KADUNA BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445543 | |||
KEBBI BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445576 | |||
LAFIA BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445577 | |||
LAGOS BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445578 | |||
LOKOJA BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445579 | |||
MAIDUGURI BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445580 | |||
UMUAHIA BRANCH | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445570 | |||
YOLA BRANCH LIBRARY | HD9506.A1 N685 (Browse shelf(Opens below)) | 1 | Not for loan | 445569 |
Total holds: 0
Browsing JALINGO BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.