Universal basic education commission (UBEC) : annual report 2023 / Universal Basic Education Commission (UBEC)
Material type:
- 9789785228393
- 370.9669
- LC1035.8.N685 U58

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABUJA LIBRARY BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448028 | |||
AKURE BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448057 | |||
ASABA BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448035 | |||
BAUCHI BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448032 | |||
CALABAR BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 452725 | |||
DUTSE BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 452727 | |||
ENUGU BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448029 | |||
GOMBE BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448038 | |||
IBADAN BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 452724 | |||
ILORIN BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 452723 | |||
JALINGO BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 452718 | |||
KANO BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-448035 | |||
KATSINA BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448041 | |||
KEBBI BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 452719 | |||
LAFIA BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448036 | |||
LAGOS BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448031 | |||
LOKOJA BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 452720 | |||
MAIDUGURI BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448040 | |||
MINNA BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 452722 | |||
OSOGBO BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 452721 | |||
OWERRI BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 452726 | |||
PORT HARCOURT BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448030 | |||
UMUAHIA BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448034 | |||
UYO BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 448039 | |||
YENAGOA BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 452717 |
Total holds: 0
Browsing LAFIA BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.