Guidelines for quality assurance in basic education in Nigeria / Universal Basic Education Commission
Material type:
- 139789784950176
- 370.9669
- LC1035.8.N685 U58

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABEOKUTA BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160356 | |||
ABUJA LIBRARY BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160358 | |||
AKURE BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160346 | |||
BENIN BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160355 | |||
CALABAR BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160348 | |||
DAMATURU BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160351 | |||
ENUGU BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160354 | |||
IBADAN BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160350 | |||
JOS BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160361 | |||
KADUNA BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160362 | |||
KANO BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160364 | |||
MAKURDI BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160360 | |||
MINNA BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160353 | |||
OSOGBO BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160365 | |||
OWERRI BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160363 | |||
UMUAHIA BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160352 | |||
YOLA BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 160349 |
Total holds: 0
Browsing MINNA BRANCH shelves Close shelf browser (Hides shelf browser)
Bibliography: p.47
(pbk)
There are no comments on this title.
Log in to your account to post a comment.