Corporate affairs commission 2022 annual report and accounts / Corporate Affairs Commission
Material type:
- 657.3
- HG4028.B2 C822

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274598 | |||
ABEOKUTA BRANCH LIBRARY | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273667 | |||
ABUJA LIBRARY BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274597 | |||
AKURE BRANCH LIBRARY | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273674 | |||
ASABA BRANCH LIBRARY | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273677 | |||
AWKA BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273671 | |||
BAUCHI BRANCH LIBRARY | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274595 | |||
BENIN BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274602 | |||
CALABAR BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273676 | |||
DAMATURU BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273670 | |||
DUTSE BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273680 | |||
EKITI BRANCH LIBRARY | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274610 | |||
ENUGU BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274604 | |||
GOMBE BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273688 | |||
GUSAU BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273669 | |||
IBADAN BRANCH LIBRARY | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273673 | |||
ILORIN BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273666 | |||
JALINGO BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273678 | |||
JOS BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274609 | |||
KADUNA BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274608 | |||
KANO BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273664 | |||
KATSINA BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274601 | |||
KEBBI BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274600 | |||
LAFIA BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273679 | |||
LAGOS BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274607 | |||
LOKOJA BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-274618 | |||
MAIDUGURI BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273681 | |||
MAKURDI BRANCH LIBRARY | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273665 | |||
MINNA BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-274956 | |||
OSOGBO BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273672 | |||
OWERRI BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274606 | |||
PORT HARCOURT BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274612 | |||
SOKOTO BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 273675 | |||
UMUAHIA BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274509 | |||
UYO BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274605 | |||
YENAGOA BRANCH | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274611 | |||
YOLA BRANCH LIBRARY | HG4028.B2 C822 (Browse shelf(Opens below)) | 1 | Not for loan | 274603 |
Total holds: 0
Browsing YOLA BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.