National Commission for Colleges of Education (NCCE) 2022 annual report for the year ended 31st December, 2022 /
Material type:
- 1181427
- 658.15129669
- HG4028.B2 N277

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABUJA LIBRARY BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448575 | |||
AKURE BRANCH LIBRARY | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 447856 | |||
BAUCHI BRANCH LIBRARY | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448579 | |||
BENIN BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 447854 | |||
DUTSE BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 447858 | |||
EKITI BRANCH LIBRARY | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448581 | |||
ENUGU BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 447855 | |||
GUSAU BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 2025-447855 | |||
ILORIN BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448576 | |||
JALINGO BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448574 | |||
JOS BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448583 | |||
KADUNA BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448584 | |||
KANO BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448585 | |||
KATSINA BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448570 | |||
KEBBI BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448572 | |||
LAFIA BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448577 | |||
LAGOS BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 447850 | |||
LOKOJA BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 447851 | |||
MAIDUGURI BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448580 | |||
MINNA BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 447852 | |||
OSOGBO BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 2025-447851 | |||
OWERRI BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448573 | |||
PORT HARCOURT BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448582 | |||
SOKOTO BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448578 | |||
UYO BRANCH | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 448571 | |||
YOLA BRANCH LIBRARY | HG4028.B2 N277 (Browse shelf(Opens below)) | Not for loan | 447853 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.