The Presidency : Bureau of Public Procurement 2022 annual report / Bureau of Public Procurement
Material type:
- 352.53
- JF1525.P85 B952

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439767 | |||
ABEOKUTA BRANCH LIBRARY | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439758 | |||
ABUJA LIBRARY BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439760 | |||
AKURE BRANCH LIBRARY | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439759 | |||
ASABA BRANCH LIBRARY | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439757 | |||
AWKA BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439768 | |||
BAUCHI BRANCH LIBRARY | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439761 | |||
CALABAR BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439764 | |||
DAMATURU BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439766 | |||
DUTSE BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439770 | |||
KATSINA BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439777 | |||
KEBBI BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439776 | |||
LAFIA BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439771 | |||
LAGOS BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439773 | |||
LOKOJA BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439772 | |||
MAIDUGURI BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439774 | |||
MAKURDI BRANCH LIBRARY | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439775 | |||
MINNA BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439779 | |||
OSOGBO BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439780 | |||
OWERRI BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439756 | |||
PORT HARCOURT BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439769 | |||
SOKOTO BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439763 | |||
UMUAHIA BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439765 | |||
UYO BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439778 | |||
YENAGOA BRANCH | JF1525.P85 B952 (Browse shelf(Opens below)) | 1 | Not for loan | 439762 |
Total holds: 0
Browsing AWKA BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.