National theatre monograph series vol. 2 /
Material type:
- 02805413
- 792.5
- PN2037 .N277

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425744 | |||
ABEOKUTA BRANCH LIBRARY | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425743 | |||
ABUJA LIBRARY BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425745 | |||
AKURE BRANCH LIBRARY | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425766 | |||
ASABA BRANCH LIBRARY | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425765 | |||
AWKA BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425764 | |||
BAUCHI BRANCH LIBRARY | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425763 | |||
BENIN BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425762 | |||
CALABAR BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425761 | |||
DAMATURU BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425760 | |||
DUTSE BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425759 | |||
GOMBE BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425746 | |||
GUSAU BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425756 | |||
ILORIN BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425757 | |||
JOS BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425754 | |||
KATSINA BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425753 | |||
KEBBI BRANCH | PN2037. N277 (Browse shelf(Opens below)) | Not for loan | 425755 | |||
LAFIA BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425752 | |||
LAGOS BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425751 | |||
MINNA BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425749 | |||
OSOGBO BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425750 | |||
SOKOTO BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425748 | |||
UMUAHIA BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425758 | |||
UYO BRANCH | PN2037 .N277 (Browse shelf(Opens below)) | Not for loan | 425747 |
Total holds: 0
Bibliography : p. 126-130
There are no comments on this title.
Log in to your account to post a comment.