YABA college of technology journal of science, engineering, environmental and technology (YCT JOSEETech) vol.1, no.1 /
Material type:
Continuing resourceSeries: ; vol.1, no.1, 2016Publication details: Yaba, Lagos State (P.M.B. 2011) : Yaba College of Technology Research and Publication, 2016Description: V. : ill. ; 29cmISSN: - 26515725
- 500
- Q1.A3 Y11
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449266 | |||||||||||||||
| ABEOKUTA BRANCH LIBRARY | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449279 | |||||||||||||||
| ABUJA LIBRARY BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 456775 | |||||||||||||||
| AKURE BRANCH LIBRARY | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449265 | |||||||||||||||
| ASABA BRANCH LIBRARY | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449261 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449273 | |||||||||||||||
| CALABAR BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449274 | |||||||||||||||
| DUTSE BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449267 | |||||||||||||||
| EKITI BRANCH LIBRARY | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449277 | |||||||||||||||
| ENUGU BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 456778 | |||||||||||||||
| GOMBE BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449275 | |||||||||||||||
| GUSAU BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449281 | |||||||||||||||
| IBADAN BRANCH LIBRARY | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449282 | |||||||||||||||
| ILORIN BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449264 | |||||||||||||||
| JOS BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449276 | |||||||||||||||
| KADUNA BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449271 | |||||||||||||||
| KANO BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449269 | |||||||||||||||
| KATSINA BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449270 | |||||||||||||||
| LAFIA BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449268 | |||||||||||||||
| LAGOS BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449280 | |||||||||||||||
| MAIDUGURI BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449263 | |||||||||||||||
| MAKURDI BRANCH LIBRARY | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449272 | |||||||||||||||
| OSOGBO BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449262 | |||||||||||||||
| PORT HARCOURT BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 456777 | |||||||||||||||
| SOKOTO BRANCH | Q1.A3 Y11 (Browse shelf(Opens below)) | Not for loan | 449278 |
Total holds: 0
Browsing ASABA BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.
