NATIONAL institute for legislative and democratic studies (NILDS) journal of democratic studies /
Material type:
Continuing resourceSeries: ; Vol.4, No. 1, 2023-Publication details: Abuja : National Institute for Legislative and Democratic Studies (NILDS), National Assembly, 2023Description: V.164p. : ill. ; 25cmISSN: - 27564959
- 321.8
- JC423 .N277
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABEOKUTA BRANCH LIBRARY | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456914 | |||||||||||||||
| ABUJA LIBRARY BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456924 | |||||||||||||||
| AWKA BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456929 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456920 | |||||||||||||||
| DAMATURU BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456927 | |||||||||||||||
| EKITI BRANCH LIBRARY | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456912 | |||||||||||||||
| ENUGU BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456913 | |||||||||||||||
| GUSAU BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456910 | |||||||||||||||
| IBADAN BRANCH LIBRARY | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456911 | |||||||||||||||
| JALINGO BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456922 | |||||||||||||||
| JOS BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456921 | |||||||||||||||
| KANO BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456923 | |||||||||||||||
| KATSINA BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456925 | |||||||||||||||
| KEBBI BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456915 | |||||||||||||||
| LAGOS BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456916 | |||||||||||||||
| LOKOJA BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456926 | |||||||||||||||
| MAIDUGURI BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456928 | |||||||||||||||
| MAKURDI BRANCH LIBRARY | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456917 | |||||||||||||||
| MINNA BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456918 | |||||||||||||||
| OSOGBO BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456930 | |||||||||||||||
| OWERRI BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456931 | |||||||||||||||
| PORT HARCOURT BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456919 | |||||||||||||||
| SOKOTO BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456932 | |||||||||||||||
| UYO BRANCH | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456933 | |||||||||||||||
| YOLA BRANCH LIBRARY | JC423 .N277 (Browse shelf(Opens below)) | Not for loan | 456934 |
Total holds: 0
Browsing ABUJA LIBRARY BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.
