The presidency : twenty-twenty two (2) annual report / Office of the Secretary to the Government of the Federation
Material type:
- 658.1512
- HG4028.B2 O32

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439948 | |||
ABEOKUTA BRANCH LIBRARY | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-439933 | |||
ABUJA LIBRARY BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439949 | |||
AKURE BRANCH LIBRARY | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439952 | |||
ASABA BRANCH LIBRARY | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439930 | |||
AWKA BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439951 | |||
BENIN BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439950 | |||
DAMATURU BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-439944 | |||
EKITI BRANCH LIBRARY | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-439942 | |||
GOMBE BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439947 | |||
IBADAN BRANCH LIBRARY | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-439946 | |||
ILORIN BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439931 | |||
JALINGO BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-439945 | |||
KADUNA BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-439938 | |||
KATSINA BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-439937 | |||
KEBBI BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-439936 | |||
LAGOS BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-454371 | |||
MAIDUGURI BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 2025-439940 | |||
MINNA BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439939 | |||
OWERRI BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439932 | |||
SOKOTO BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439935 | |||
UMUAHIA BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439943-2025 | |||
YENAGOA BRANCH | HG4028.B2 O32 (Browse shelf(Opens below)) | 1 | Not for loan | 439934 |
Total holds: 0
Browsing DAMATURU BRANCH shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
No cover image available | No cover image available | No cover image available | No cover image available |
![]() |
||
HG 4026. M689 2009 MODERN financial Management/ | HG4026.O56 2019 Work out : | HG4028.B2 C822 Corporate affairs commission 2022 annual report and accounts / | HG4028.B2 O32 The presidency : twenty-twenty two (2) annual report / | HG4028.B2 P933 Twenty-twenty three (2023) annual report : celebrating Nigeria's 7th successive democratic transition / | HG4028.B2 T969 TWO thousand and twenty (2020) annual report / | HG4028.C45 C514 Cash is still king / |
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.