STATISTICAL analysis of the coronavirus (Covid-19) global pandemic outbreak in Nigeria / edited by Shina Alabi and Adeolu T. Omotosho
Material type:
- 9789789859221
- 362.1969
- RA644.C67 S797

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABUJA LIBRARY BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413609 | |||
ASABA BRANCH LIBRARY | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413605 | |||
BAUCHI BRANCH LIBRARY | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413599 | |||
BENIN BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413614 | |||
CALABAR BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413615 | |||
DAMATURU BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413616 | |||
DUTSE BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413617 | |||
ENUGU BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413620 | |||
GOMBE BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413610 | |||
IBADAN BRANCH LIBRARY | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413611 | |||
ILORIN BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413612 | |||
JALINGO BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413613 | |||
JOS BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413606 | |||
KADUNA BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413607 | |||
KANO BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413608 | |||
KATSINA BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413600 | |||
LAFIA BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413601 | |||
LAGOS BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413602 | |||
LOKOJA BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413598 | |||
MAIDUGURI BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413604 | |||
MAKURDI BRANCH LIBRARY | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413603 | |||
MINNA BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413597 | |||
OWERRI BRANCH | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413618 | |||
YOLA BRANCH LIBRARY | RA644.C67 S797 (Browse shelf(Opens below)) | 1 | Available | 413619 |
Total holds: 0
Browsing ABUJA LIBRARY BRANCH shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
No cover image available |
![]() |
![]() |
No cover image available |
![]() |
||
RA644.C67 F251 A world war by another means : covid19 / | RA644.C67 P466 PERSPECTIVES, impacts and policy responses to Covid-19 pandemic / | RA644.C67 P933 President task force on COVID-19 : mid term report July 2020 / | RA644.C67 S797 STATISTICAL analysis of the coronavirus (Covid-19) global pandemic outbreak in Nigeria / | RA644.M2A723 Mosquitoes malaria and man: | RA644.M5 B165 Asan and Amiko find out about measles / | RA644.T69 N992 Trypanosomosis in man and animals : sleeping sickness and nagana / |
Bibliography : p. 278-279
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.