Strategic raw materials resource-based investment opportunities in Nigeria : import and export data analysis approach / Raw Materials Research and Development Councils (RMRDC)
Material type:
- 9789785966404
- 335.24
- HF1054.N685 R257

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABEOKUTA BRANCH LIBRARY | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 451758 | |||
ABUJA LIBRARY BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447735 | |||
BAUCHI BRANCH LIBRARY | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447734 | |||
CALABAR BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447736 | |||
DUTSE BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447730 | |||
EKITI BRANCH LIBRARY | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 451764 | |||
ENUGU BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447737 | |||
GOMBE BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447728 | |||
GUSAU BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 451761 | |||
IBADAN BRANCH LIBRARY | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 451762 | |||
ILORIN BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447732 | |||
JALINGO BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447724 | |||
JOS BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447725 | |||
KANO BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447731 | |||
KATSINA BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447727 | |||
LAFIA BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447729 | |||
LAGOS BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447733 | |||
MAIDUGURI BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 447726 | |||
OSOGBO BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 451759 | |||
PORT HARCOURT BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 451763 | |||
YENAGOA BRANCH | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 451760 | |||
YOLA BRANCH LIBRARY | HF1054.N685 R257 (Browse shelf(Opens below)) | 1 | Not for loan | 451765 |
Total holds: 0
Browsing YOLA BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
No cover image available |
![]() |
![]() |
![]() |
![]() |
||
HF1016 .D631 2019 Applied statistics in business and economics / | HF1051 .R257 2015 RAW materials development master plan (RMDMAP) / | HF1054.N685 R257 RAW Materials Research and Development Council Profile / | HF1054.N685 R257 Strategic raw materials resource-based investment opportunities in Nigeria : import and export data analysis approach / | HF1054 .R257 Raw materials research and developmemt council : stategic plan 2014-2017 / | HF1107 .A228 Introduction to business: a new insight / | HF1359 .O41 International economics mechanisms / |
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.