Trouble in the research sphere : something the bumpy paths and building bridges, 106th inaugural lecture lecture / Emmanuel Etta Ekuri
Material type:
TextPublication details: Calabar, Cross River State : University of Calabar Press, 2022Description: 56p. : ill. ; 21cmISBN: - 9789789979707
- 001.42
- Q180.55.M4 E36
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448984 | ||||||||||||||
| ABEOKUTA BRANCH LIBRARY | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448985 | ||||||||||||||
| AKURE BRANCH LIBRARY | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448996 | ||||||||||||||
| AWKA BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448976 | ||||||||||||||
| BAUCHI BRANCH LIBRARY | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448986 | ||||||||||||||
| BENIN BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448987 | ||||||||||||||
| CALABAR BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448982 | ||||||||||||||
| DAMATURU BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448991 | ||||||||||||||
| EKITI BRANCH LIBRARY | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448979 | ||||||||||||||
| ENUGU BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448997 | ||||||||||||||
| GOMBE BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448989 | ||||||||||||||
| IBADAN BRANCH LIBRARY | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448978 | ||||||||||||||
| ILORIN BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448992 | ||||||||||||||
| JOS BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448981 | ||||||||||||||
| KANO BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448999 | ||||||||||||||
| LAFIA BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448998 | ||||||||||||||
| LAGOS BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448977 | ||||||||||||||
| LOKOJA BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448980 | ||||||||||||||
| MAIDUGURI BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448995 | ||||||||||||||
| OSOGBO BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448993 | ||||||||||||||
| OWERRI BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448983 | ||||||||||||||
| SOKOTO BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448994 | ||||||||||||||
| UMUAHIA BRANCH | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 2025-448991 | ||||||||||||||
| YOLA BRANCH LIBRARY | Q180.55.M4 E36 (Browse shelf(Opens below)) | 1 | Available | 448990 |
Total holds: 0
Browsing ILORIN BRANCH shelves Close shelf browser (Hides shelf browser)
Bibliography : p. 48-50
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.
