Research on teaching and learning mathematics at the tertiary level/ Irene Biza ...[et al]
Material type:
- 9783319418131
- 510.711
- QA11.2 . B625

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABUJA LIBRARY BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5234 | |||
AKURE BRANCH LIBRARY | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5235 | |||
AWKA BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5236 | |||
JALINGO BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5238 | |||
KATSINA BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5239 | |||
LAGOS BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5240 | |||
LOKOJA BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5241 | |||
PORT HARCOURT BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5242 | |||
UMUAHIA BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5237 | |||
YENAGOA BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5243 |
Total holds: 0
Browsing UMUAHIA BRANCH shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
No cover image available |
![]() |
No cover image available | ||
Q183.4. N685 M477 Introduction to science education / | QA11.2 .A699 Mathematics education in Nigeria / | QA11.2. B446 A faces mathematics / | QA11.2 . B625 Research on teaching and learning mathematics at the tertiary level/ | QA11.2 .N277 MTH 102 : elementary mathematics II / | QA43 .A193 An Intuitive introduction to modeling and mathematical modeling / | QA76.27 .N277 GST 103 : Computer fundamentals / |
Bibliography: P. 24-32
(Pbk)
There are no comments on this title.
Log in to your account to post a comment.