Research on teaching and learning mathematics at the tertiary level/ Irene Biza ...[et al]
Material type:
- 9783319418131
- 510.711
- QA11.2 . B625

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABUJA LIBRARY BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5234 | |||
AKURE BRANCH LIBRARY | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5235 | |||
AWKA BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5236 | |||
JALINGO BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5238 | |||
KATSINA BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5239 | |||
LAGOS BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5240 | |||
LOKOJA BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5241 | |||
PORT HARCOURT BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5242 | |||
UMUAHIA BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5237 | |||
YENAGOA BRANCH | QA11.2 . B625 (Browse shelf(Opens below)) | Available | 2020-5243 |
Total holds: 0
Browsing KATSINA BRANCH shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available |
![]() |
![]() |
No cover image available |
![]() |
![]() |
||
Q181.A1 J86 JOURNAL of science and technology education (JOSTEC) / | Q181 .R215 2016 International encyclopedia of science and technology education / | QA 8.7.A512 R722 SOUTH Carolina math connects : | QA11.2 . B625 Research on teaching and learning mathematics at the tertiary level/ | QA11.2 .N277 MTH 102 : elementary mathematics II / | QA76.27 .N277 CIT 104 : introduction to computer science / | QA76.575 .G427 Silverlight 2 recipes: a problem-solution approaches / |
Bibliography: P. 24-32
(Pbk)
There are no comments on this title.
Log in to your account to post a comment.