Universal basic education commission (UBEC) : 2014 annual report / Universal Basic Education Commission (UBEC)
Material type:
TextPublication details: Wuse, Abuja (No 7 Gwani Street Wuse Zone 4) : Universal Basic Education Comission (UBEC), 2015Description: x, 104p. : ill., col. ports. ; 29cmISBN: - 109785228541
- 370.9669
- LC1035.8.N685 U58
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABUJA LIBRARY BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 211010 | ||||||||||||||
| AWKA BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 211005 | ||||||||||||||
| BAUCHI BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 211012 | ||||||||||||||
| ENUGU BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 211000 | ||||||||||||||
| GOMBE BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 211999 | ||||||||||||||
| KANO BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 211002 | ||||||||||||||
| LAFIA BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 211003 | ||||||||||||||
| LAGOS BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 211011 | ||||||||||||||
| PORT HARCOURT BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 211004 | ||||||||||||||
| UMUAHIA BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | 1 | Not for loan | 211001 |
Total holds: 0
Browsing LAGOS BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.
