CIT 292 : computer laboratory I / National Open University of Nigeria
Material type:
TextPublication details: Jabi, Abuja ( National Open University of Nigeria Headquarters University Village, Plot 91, Cadastral Zone, Nnamdi Azikwe Expressway) : National Open University of Nigeria, 2024Description: vii, 125p. : ill. ; 29cmISBN: - 9789787860731
- 004.078
- QA76.35 .N277
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABEOKUTA BRANCH LIBRARY | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280600 | ||||||||||||||
| ABUJA LIBRARY BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280601 | ||||||||||||||
| AKURE BRANCH LIBRARY | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280613 | ||||||||||||||
| BAUCHI BRANCH LIBRARY | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280618 | ||||||||||||||
| BENIN BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280604 | ||||||||||||||
| CALABAR BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280599 | ||||||||||||||
| EKITI BRANCH LIBRARY | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280614 | ||||||||||||||
| ENUGU BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280623 | ||||||||||||||
| GOMBE BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280606 | ||||||||||||||
| IBADAN BRANCH LIBRARY | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280621 | ||||||||||||||
| ILORIN BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280622 | ||||||||||||||
| JALINGO BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280607 | ||||||||||||||
| KADUNA BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280619 | ||||||||||||||
| KEBBI BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280616 | ||||||||||||||
| LAFIA BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280608 | ||||||||||||||
| LAGOS BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280603 | ||||||||||||||
| LOKOJA BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280605 | ||||||||||||||
| MAKURDI BRANCH LIBRARY | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280610 | ||||||||||||||
| MINNA BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280609 | ||||||||||||||
| OSOGBO BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280615 | ||||||||||||||
| OWERRI BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280617 | ||||||||||||||
| PORT HARCOURT BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280602 | ||||||||||||||
| SOKOTO BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280611 | ||||||||||||||
| UYO BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280620 | ||||||||||||||
| YENAGOA BRANCH | QA76.35 .N277 (Browse shelf(Opens below)) | 1 | Available | 280612 |
Total holds: 0
Browsing EKITI BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
| No cover image available |
|
|
|
|
|
|
||
| QA76.27 .N277 GST 103 : Computer fundamentals / | QA76.27 .N277 CIT 104 : introduction to computer science / | QA76.3 .D819 Comptia security + certification study guide / | QA76.35 .N277 CIT 292 : computer laboratory I / | QA76.35 .N277 CIT 292 : computer laboratory I / | QA76.5 .C549 Advanced microprocessor / | QA76.5 .K29 Window netbooks : the path to low cost computing / |
Includes bibliographical references
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.
