PCR 362 : urban violence and security / National Open University of Nigeria
Material type:
TextPublication details: Jabi, Abuja (National Open University of Nigeria Headquarters, University Village, Plot 91, Cadastral Zone Nnamdi Azikiwe Express way) : National Open University of Nigeria Press, 2024Description: xi, 198p. : ill. ; 29cmISBN: - 978058465x
- 303.6091732
- HM886 .N277
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABUJA LIBRARY BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459736 | ||||||||||||||
| AKURE BRANCH LIBRARY | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459728 | ||||||||||||||
| ASABA BRANCH LIBRARY | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459726 | ||||||||||||||
| CALABAR BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459733 | ||||||||||||||
| EKITI BRANCH LIBRARY | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459719 | ||||||||||||||
| ENUGU BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459730 | ||||||||||||||
| GOMBE BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459718 | ||||||||||||||
| GUSAU BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459725 | ||||||||||||||
| IBADAN BRANCH LIBRARY | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459724 | ||||||||||||||
| ILORIN BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459720 | ||||||||||||||
| JALINGO BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459721 | ||||||||||||||
| JOS BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459717 | ||||||||||||||
| KADUNA BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459734 | ||||||||||||||
| KATSINA BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459735 | ||||||||||||||
| KEBBI BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 282065 | ||||||||||||||
| LAFIA BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459729 | ||||||||||||||
| LOKOJA BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459716 | ||||||||||||||
| MAIDUGURI BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459722 | ||||||||||||||
| MAKURDI BRANCH LIBRARY | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459723 | ||||||||||||||
| MINNA BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459727 | ||||||||||||||
| OSOGBO BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459731 | ||||||||||||||
| PORT HARCOURT BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 459732 | ||||||||||||||
| YENAGOA BRANCH | HM886 .N277 (Browse shelf(Opens below)) | 1 | Available | 284376 |
Total holds: 0
Browsing LAFIA BRANCH shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| HM821 .E83 Social stratification and mobility : an introduction / | HM821 .N271 Report the nation-wide gender data / | HM831 .S678 SOCIO-CULTURAL organizations and peace building in Nigeria / | HM886 .N277 PCR 362 : urban violence and security / | HM1013 .S949 An Introduction to social psychology/ | HM1019 .M996 2012 Social psychology / | HM1019 .N277 PAD 251 : introduction to social psychology / |
Includes bibliographical references
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.
