SAHEL internatioal multi-disciplinary journal (SIMJ) /
Material type:
Continuing resourceSeries: ; Vol. 8, No. 1, June 2024 -Publication details: Damaturu, Yobe State (The Federal Polytechnic) : The Sahel International Multi-Disciplinary Journal, 2024-Description: V. : ill. ; 29cmISSN: - 24086118 : Sahel International Multi-disciplinary Journal (SIMJ)
- 052
- AP9 .S131
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283375 | |||||||||||||||
| ABUJA LIBRARY BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283364 | |||||||||||||||
| AKURE BRANCH LIBRARY | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283378 | |||||||||||||||
| ASABA BRANCH LIBRARY | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283367 | |||||||||||||||
| AWKA BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283379 | |||||||||||||||
| BENIN BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283373 | |||||||||||||||
| CALABAR BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283381 | |||||||||||||||
| EKITI BRANCH LIBRARY | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283366 | |||||||||||||||
| ENUGU BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283371 | |||||||||||||||
| GOMBE BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283380 | |||||||||||||||
| GUSAU BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283369 | |||||||||||||||
| IBADAN BRANCH LIBRARY | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283377 | |||||||||||||||
| ILORIN BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283361 | |||||||||||||||
| JOS BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283372 | |||||||||||||||
| KEBBI BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283365 | |||||||||||||||
| LAGOS BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283374 | |||||||||||||||
| MAIDUGURI BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283382 | |||||||||||||||
| MINNA BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283376 | |||||||||||||||
| OWERRI BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283384 | |||||||||||||||
| PORT HARCOURT BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283383 | |||||||||||||||
| UMUAHIA BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283362 | |||||||||||||||
| UYO BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283370 | |||||||||||||||
| YENAGOA BRANCH | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283368 | |||||||||||||||
| YOLA BRANCH LIBRARY | AP9 .S131 (Browse shelf(Opens below)) | Not for loan | 283363 |
Total holds: 0
Browsing UMUAHIA BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.
