MTH 103 : elementary mathematics III / National Open University of Nigeria
Material type:
TextPublication details: Jabi, Abuja (National Open University of Nigeria Headquarters, University Village, Plot 91, Cadastral Zone Nnamdi Azikiwe Express way) : National Open University of Nigeria Press, 2025Description: viii, 132p. : ill. ; 30cmISBN: - 9789787866431
- 510
- QA8.7 .N277
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280103 | ||||||||||||||
| ABEOKUTA BRANCH LIBRARY | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280104 | ||||||||||||||
| ABUJA LIBRARY BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280102 | ||||||||||||||
| AKURE BRANCH LIBRARY | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280105 | ||||||||||||||
| ASABA BRANCH LIBRARY | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280106 | ||||||||||||||
| AWKA BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280107 | ||||||||||||||
| BAUCHI BRANCH LIBRARY | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280108 | ||||||||||||||
| BENIN BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280109 | ||||||||||||||
| CALABAR BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280110 | ||||||||||||||
| DAMATURU BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280111 | ||||||||||||||
| DUTSE BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280112 | ||||||||||||||
| EKITI BRANCH LIBRARY | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 2025-280123 | ||||||||||||||
| ENUGU BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280122 | ||||||||||||||
| GOMBE BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280121 | ||||||||||||||
| GUSAU BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280120 | ||||||||||||||
| IBADAN BRANCH LIBRARY | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280119 | ||||||||||||||
| ILORIN BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280118 | ||||||||||||||
| JALINGO BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280117 | ||||||||||||||
| JOS BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280116 | ||||||||||||||
| KADUNA BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280115 | ||||||||||||||
| KANO BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280114 | ||||||||||||||
| KATSINA BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280113 | ||||||||||||||
| UMUAHIA BRANCH | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280101 | ||||||||||||||
| YOLA BRANCH LIBRARY | QA8.7 .N277 (Browse shelf(Opens below)) | 1 | Available | 280124 |
Total holds: 0
Browsing EKITI BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
|
|
|
No cover image available |
|
|
No cover image available | ||
| Q183.4.N685 M477 Introduction to science education / | Q335 .R967 2015 Artificial intelligence : a modern approach / | QA8.7 .N277 MTH 192 : mathematics laboratory I / | QA8.7 .N277 MTH 103 : elementary mathematics III / | QA11.2 .B468 Approaches to mathematics education/ | QA11.2 .N277 MTH 105 : mathematics for management sciences 1 / | QA14.N685 O42 New mathematics workbook (1) : for Junior Secondary School/ |
Includes bibliographical references
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.
