2024 Annual report : National Open university of Nigeria / NATIONAL open university of Nigeria
Material type:
TextPublication details: Jabi, Abuja (Plot 91, Cadastral Zone Nnamdi Azikiwe Expressway) : NOUN Press, 2024Description: xxi, 197p. : col. ill., col. ports ; 29cmISBN: - 9789787863329
- 378.5669
- LG481 .277
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460437 | ||||||||||||||
| ABUJA LIBRARY BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460423 | ||||||||||||||
| AKURE BRANCH LIBRARY | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460428 | ||||||||||||||
| ASABA BRANCH LIBRARY | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460424 | ||||||||||||||
| AWKA BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460422 | ||||||||||||||
| BAUCHI BRANCH LIBRARY | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460434 | ||||||||||||||
| BENIN BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460433 | ||||||||||||||
| DAMATURU BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460430 | ||||||||||||||
| ENUGU BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460445 | ||||||||||||||
| GOMBE BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460442 | ||||||||||||||
| GUSAU BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460429 | ||||||||||||||
| IBADAN BRANCH LIBRARY | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460441 | ||||||||||||||
| ILORIN BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460444 | ||||||||||||||
| JOS BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460426 | ||||||||||||||
| KADUNA BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460435 | ||||||||||||||
| KANO BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460438 | ||||||||||||||
| KATSINA BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460425 | ||||||||||||||
| KEBBI BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460431 | ||||||||||||||
| LAFIA BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460443 | ||||||||||||||
| LOKOJA BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460427 | ||||||||||||||
| PORT HARCOURT BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460440 | ||||||||||||||
| SOKOTO BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460439 | ||||||||||||||
| UYO BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460436 | ||||||||||||||
| YENAGOA BRANCH | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460432 | ||||||||||||||
| YOLA BRANCH LIBRARY | LG481 .277 (Browse shelf(Opens below)) | 1 | Available | 460421 |
Total holds: 0
Browsing GUSAU BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk)
There are no comments on this title.
Log in to your account to post a comment.
