National Drug Law Enforcement Agency (NDLEA) today /
Material type:
Continuing resourceSeries: ; VoLl. 2, No. 4, September-November 2023-Publication details: Area 11, Abuja (National Headquarters, 6 Port Harcourt Crescent, off Gimbiya Street) : National Drug Law Enforcement Agency, 2023Description: V. : ill. (some col.) ; 29cmISSN: - 26952629
- 052
- AP9 .N277
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455426 | |||||||||||||||
| ABEOKUTA BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455438 | |||||||||||||||
| ABUJA LIBRARY BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455418 | |||||||||||||||
| AKURE BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455439 | |||||||||||||||
| ASABA BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455424 | |||||||||||||||
| AWKA BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455423 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455422 | |||||||||||||||
| BENIN BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455421 | |||||||||||||||
| CALABAR BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455420 | |||||||||||||||
| DAMATURU BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455419 | |||||||||||||||
| DUTSE BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455434 | |||||||||||||||
| EKITI BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455432 | |||||||||||||||
| ENUGU BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455431 | |||||||||||||||
| GOMBE BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455436 | |||||||||||||||
| GUSAU BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455437 | |||||||||||||||
| IBADAN BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455430 | |||||||||||||||
| ILORIN BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455429 | |||||||||||||||
| JALINGO BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455428 | |||||||||||||||
| LAFIA BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455427 | |||||||||||||||
| LAGOS BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455440 | |||||||||||||||
| LOKOJA BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455425 | |||||||||||||||
| UMUAHIA BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455435 | |||||||||||||||
| YOLA BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 455433 |
Total holds: 0
Browsing ABEOKUTA BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
