MTH 105 : mathematics for management sciences 1 / National Open University of Nigeria
Material type:
TextPublication details: Jabi, Abuja (National Open University of Nigeria Headquarters, University Village, Plot 91, Cadastral Zone Nnamdi Azikiwe Express way) : National Open University of Nigeria Press, 2025Description: ix, 110p. : ill. ; 29cmISBN: - 9789787863992
- 510.71
- QA11.2 .N277
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABEOKUTA BRANCH LIBRARY | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281038 | ||||||||||||||
| ABUJA LIBRARY BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281031 | ||||||||||||||
| BAUCHI BRANCH LIBRARY | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281033 | ||||||||||||||
| BENIN BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281045 | ||||||||||||||
| CALABAR BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281030 | ||||||||||||||
| EKITI BRANCH LIBRARY | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281034 | ||||||||||||||
| IBADAN BRANCH LIBRARY | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281041 | ||||||||||||||
| ILORIN BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281026 | ||||||||||||||
| JALINGO BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281029 | ||||||||||||||
| JOS BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281048 | ||||||||||||||
| KADUNA BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281037 | ||||||||||||||
| KANO BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281047 | ||||||||||||||
| KATSINA BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281028 | ||||||||||||||
| KEBBI BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281044 | ||||||||||||||
| LAGOS BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281025 | ||||||||||||||
| LOKOJA BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281043 | ||||||||||||||
| MAKURDI BRANCH LIBRARY | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281039 | ||||||||||||||
| MINNA BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281035 | ||||||||||||||
| OSOGBO BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281036 | ||||||||||||||
| OWERRI BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281042 | ||||||||||||||
| PORT HARCOURT BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281027 | ||||||||||||||
| SOKOTO BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281032 | ||||||||||||||
| UYO BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281024 | ||||||||||||||
| YENAGOA BRANCH | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281046 | ||||||||||||||
| YOLA BRANCH LIBRARY | QA11.2 .N277 (Browse shelf(Opens below)) | 1 | Available | 281040 |
Total holds: 0
Browsing MAKURDI BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
|
|
No cover image available |
|
|
|
|
||
| QA8.7 .N277 MTH 102 : general mathematics II / | QA11.2 .L856 An Introduction to the history of mathematics / | QA11.2 .N277 MTH 102 : elementary mathematics II / | QA11.2 .N277 MTH 105 : mathematics for management sciences 1 / | QA11.2 .O56 Fundamentals of elementary mathematics : concepts for fresh undergraduates / | QA11.2 .P796 2015 Teaching mathematics creatively / | QA20.M33 B143 Mathemagic and other fascinating number tricks / |
Includes bibliographical references
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.
