Twenty one meditations at the empty tomb : contemplations on the resurrection and ascension of Jesus of Nazareth / Emmanuel-Daniel E. Ekanem
Material type:
TextPublication details: Calabar, Cross River State (South South Zone, University of Calabar) : Academic Publishing Centre, 2025Description: vi, 83p. ; 20cmISBN: - 9789780075637
- 232.97
- BT482 .E36
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283326 | ||||||||||||||
| ABUJA LIBRARY BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283328 | ||||||||||||||
| AKURE BRANCH LIBRARY | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283324 | ||||||||||||||
| AWKA BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283325 | ||||||||||||||
| BAUCHI BRANCH LIBRARY | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283336 | ||||||||||||||
| BENIN BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283323 | ||||||||||||||
| CALABAR BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283316 | ||||||||||||||
| DUTSE BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283314 | ||||||||||||||
| EKITI BRANCH LIBRARY | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283312 | ||||||||||||||
| ENUGU BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283331 | ||||||||||||||
| GOMBE BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283318 | ||||||||||||||
| GUSAU BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283313 | ||||||||||||||
| IBADAN BRANCH LIBRARY | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283333 | ||||||||||||||
| JALINGO BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283322 | ||||||||||||||
| KADUNA BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283319 | ||||||||||||||
| KANO BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283335 | ||||||||||||||
| KATSINA BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283320 | ||||||||||||||
| LOKOJA BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283327 | ||||||||||||||
| MAIDUGURI BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283332 | ||||||||||||||
| MAKURDI BRANCH LIBRARY | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283330 | ||||||||||||||
| OSOGBO BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283321 | ||||||||||||||
| PORT HARCOURT BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283329 | ||||||||||||||
| UYO BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283334 | ||||||||||||||
| YENAGOA BRANCH | BT482 .E36 (Browse shelf(Opens below)) | 1 | Available | 283315 |
Total holds: 0
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.
