NIGERIA in a decade 2010 - 2019 /
Material type:
- 1118-6615=Nigeria in a decade 20210 -2019
- 053.1
- AY14 .I42 2019

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABEOKUTA BRANCH LIBRARY | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083058; 5089176 | |||
ABUJA LIBRARY BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083052; 5089167 | |||
AKURE BRANCH LIBRARY | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083072; 5089177 | |||
AWKA BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083081; 5089188 | |||
BAUCHI BRANCH LIBRARY | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083062; 5089186 | |||
BENIN BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083069; 5089174 | |||
CALABAR BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083061;5089172 | |||
CALIM | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5089187 | |||
DAMATURU BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083066; 5089169 | |||
DUTSE BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083057; 5089180 | |||
EKITI BRANCH LIBRARY | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5089179 | |||
ENUGU BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083054 | |||
GOMBE BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083064 | |||
IBADAN BRANCH LIBRARY | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083079; 5089178 | |||
ILORIN BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5089163 | |||
JALINGO BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083074; 5089168 | |||
JOS BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083070; 5089165 | |||
KADUNA BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083068; 5089181 | |||
KANO BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083078; 5089182 | |||
KATSINA BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083073; 5089183 | |||
LAFIA BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083071; 5089164 | |||
LAGOS BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083053; 5089175 | |||
LOKOJA BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083055; 5089162 | |||
MAIDUGURI BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083060; 5089170 | |||
MAKURDI BRANCH LIBRARY | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083080; 5089161 | |||
MINNA BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083076 | |||
OSOGBO BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083077 | |||
OWERRI BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083063; 5089166 | |||
PORT HARCOURT BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083065; 5089173 | |||
SOKOTO BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083056; 5089184 | |||
UMUAHIA BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083067; 5089185 | |||
YENAGOA BRANCH | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083075; 5089171 | |||
YOLA BRANCH LIBRARY | AY14 .I42 2019 (Browse shelf(Opens below)) | Not for loan | 5083059 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.