IBADAN journal of humanistic studies
Material type:
- AS 1 .I 12

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABEOKUTA BRANCH LIBRARY | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1906 | |||
AKURE BRANCH LIBRARY | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1907 | |||
BAUCHI BRANCH LIBRARY | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1908 | |||
CALABAR BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1910 | |||
DAMATURU BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1911 | |||
ENUGU BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1914 | |||
GOMBE BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1915 | |||
IBADAN BRANCH LIBRARY | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1916 | |||
ILORIN BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1917 | |||
JOS BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1918 | |||
KADUNA BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1919 | |||
KANO BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1920 | |||
KATSINA BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1921 | |||
LAFIA BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1922 | |||
LAGOS BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1923 | |||
MAIDUGURI BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1924 | |||
MAKURDI BRANCH LIBRARY | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1909 | |||
MINNA BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1925 | |||
OSOGBO BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1926 | |||
OWERRI BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1927 | |||
PORT HARCOURT BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1928 | |||
SOKOTO BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1929 | |||
UMUAHIA BRANCH | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1912 | |||
YOLA BRANCH LIBRARY | AS 1 .I 12 (Browse shelf(Opens below)) | Not for loan | 2019-1913 |
Total holds: 0
Browsing CALABAR BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.