Venture capital and buyouts / Brian Coyle
Material type:
- 1888998814
- 332.04154
- HG4751 .C881

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 2022-3079, 5524914 | |||
ABUJA LIBRARY BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 2022-3078, 5524907 | |||
AKURE BRANCH LIBRARY | HG4751 .C881 (Browse shelf(Opens below)) | Available | 2022-3080, 5524899 | |||
ASABA BRANCH LIBRARY | HG4751 .C881 (Browse shelf(Opens below)) | Available | 2022-3081, 5524911 | |||
AWKA BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524913,5524920 | |||
BAUCHI BRANCH LIBRARY | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524900 | |||
BENIN BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524909 | |||
EKITI BRANCH LIBRARY | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524912 | |||
ENUGU BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524904 | |||
GUSAU BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524915 | |||
ILORIN BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524925 | |||
JOS BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524901,5524924 | |||
KANO BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524905,5524922 | |||
KATSINA BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524923 | |||
KEBBI BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524918 | |||
LAFIA BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524910 | |||
LAGOS BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524902 | |||
LOKOJA BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524921 | |||
MAIDUGURI BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524906 | |||
MINNA BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524903 | |||
OSOGBO BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524908 | |||
PORT HARCOURT BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524917 | |||
YENAGOA BRANCH | HG4751 .C881 (Browse shelf(Opens below)) | Available | 5524916 |
Total holds: 0
Browsing LAFIA BRANCH shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available |
![]() |
![]() |
![]() |
![]() |
![]() |
||
HG4028. T969 TWENTY twenty two (2022) annual report | HG4028. T969 TWENTY twenty ONE (2021) annual Report | HG4529 .T841 Effective trading in financial markets using technical analysis / | HG4751 .C881 Venture capital and buyouts / | HG5881 .O98 Financial market and derivatives / | HG5993. S446 Regulation of foreign investments and cross border securities transactions / | HG6024.A3 C881 Currency options / |
(Hbk)
There are no comments on this title.
Log in to your account to post a comment.