Fundamental practice of basic intelligence in policing / Richard Adeyo
Material type:
- 363.2
- HV7935 .A233

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3895 | |||
ABEOKUTA BRANCH LIBRARY | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3900 | |||
ABUJA LIBRARY BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3894 | |||
AKURE BRANCH LIBRARY | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3901 | |||
ASABA BRANCH LIBRARY | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3902 | |||
AWKA BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3903 | |||
BAUCHI BRANCH LIBRARY | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3904 | |||
BENIN BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3905 | |||
CALABAR BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3906 | |||
DAMATURU BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3907 | |||
DUTSE BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3908 | |||
EKITI BRANCH LIBRARY | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3911 | |||
ENUGU BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3912 | |||
GOMBE BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3913 | |||
GUSAU BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3914 | |||
IBADAN BRANCH LIBRARY | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3915 | |||
ILORIN BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3916 | |||
JALINGO BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3917 | |||
JOS BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3918 | |||
KADUNA BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3919 | |||
KANO BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3920 | |||
KATSINA BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3921 | |||
KEBBI BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3923 | |||
LAFIA BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3924 | |||
LAGOS BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3925 | |||
LOKOJA BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3926 | |||
MAIDUGURI BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3927 | |||
MAKURDI BRANCH LIBRARY | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3928 | |||
MINNA BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3929 | |||
OSOGBO BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3930 | |||
OWERRI BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3931 | |||
PORT HARCOURT BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3965 | |||
SOKOTO BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3966 | |||
UMUAHIA BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3909 | |||
UYO BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3922 | |||
YENAGOA BRANCH | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3967 | |||
YOLA BRANCH LIBRARY | HV7935 .A233 (Browse shelf(Opens below)) | 1 | Available | 2022-3910 |
Total holds: 0
Browsing YENAGOA BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk)
There are no comments on this title.
Log in to your account to post a comment.