NATIONAL Commission for College of Education: Statistical Digest College of education and other NCE Awarding Institute in Nigeria /
Material type:
- 1181435
- 378.966912
- LB2322.2 .N277

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABUJA LIBRARY BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 412616 | |||
OSOGBO BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 412615 | |||
PORT HARCOURT BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 412612 | |||
SOKOTO BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 412614 | |||
YENAGOA BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 412613 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.