AFRICAN journal of library, archives and information science /
Material type:
Continuing resourceSeries: ; vol. 29 no.1 April, 2019Publication details: Ibadan, Oyo State (U.I. P.O.Box 20492) : Archib and Information Science, 2019Description: 101p. : ill. , ports ; 29cmISSN: - 07954778
- 020.96005
- Z665.2 .A258
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11838 | |||||||||||||||
| ASABA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11832 | |||||||||||||||
| AWKA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11841 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11847 | |||||||||||||||
| EKITI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11840 | |||||||||||||||
| GUSAU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11834 | |||||||||||||||
| ILORIN BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11846 | |||||||||||||||
| JOS BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11850 | |||||||||||||||
| KANO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11851 | |||||||||||||||
| KEBBI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11833 | |||||||||||||||
| LOKOJA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11839 | |||||||||||||||
| MAIDUGURI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11845 | |||||||||||||||
| MAKURDI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11843 | |||||||||||||||
| MINNA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11844 | |||||||||||||||
| OSOGBO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11848 | |||||||||||||||
| OWERRI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11849 | |||||||||||||||
| PORT HARCOURT BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11836 | |||||||||||||||
| UMUAHIA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11842 | |||||||||||||||
| UYO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11837 | |||||||||||||||
| YENAGOA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11835 |
Total holds: 0
Browsing PORT HARCOURT BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.
