AFRICAN Journal of Library Archives and Information Science Vol. 22. No. 2, October 2012/M. A. Tiamiyu
Material type:
TextPublication details: Ibadan, Oyo State : African Regional Centre for Information Science, 2012-Description: V. : ill.; 29cmISSN: - 07954778=AFRICAN Journal of Library Archives and Information Science
- 020.966905
- Z665.2 .A258
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11438, 11585 | |||||||||||||||
| ASABA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11434, 11579 | |||||||||||||||
| AWKA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11442, 11588 | |||||||||||||||
| CALABAR BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11448 | |||||||||||||||
| EKITI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11440, 11587 | |||||||||||||||
| GOMBE BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11589 | |||||||||||||||
| GUSAU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11436, 11581 | |||||||||||||||
| IBADAN BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11590 | |||||||||||||||
| ILORIN BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11591 | |||||||||||||||
| JALINGO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11592 | |||||||||||||||
| JOS BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11446 | |||||||||||||||
| KADUNA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11445, 11593 | |||||||||||||||
| KANO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11444 | |||||||||||||||
| KATSINA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11443 | |||||||||||||||
| KEBBI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11435,11580 | |||||||||||||||
| LOKOJA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11441,11586 | |||||||||||||||
| OWERRI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11447 | |||||||||||||||
| PORT HARCOURT BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11437,11583 | |||||||||||||||
| UYO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11439, 11584 | |||||||||||||||
| YENAGOA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11433,11582 |
Total holds: 0
Browsing UYO BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.
