AFRICAN journal of library, archives and information science Vol. 16, No. 1 April, 2006 / edited by L. O. Aina
Material type:
TextPublication details: Ibadan, Oyo State : Archib and Information Science, 2006--Description: V. : ill. ; 28cmISSN: - 07954778=AFRICAN journal of library archives and information science
- 020.966905
- Z665.2 .A258
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABEOKUTA BRANCH LIBRARY | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11647 | |||||||||||||||
| ABUJA LIBRARY BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11631,11624 | |||||||||||||||
| ASABA BRANCH LIBRARY | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11629 | |||||||||||||||
| AWKA BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11636 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11649 | |||||||||||||||
| BENIN BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11626 | |||||||||||||||
| CALABAR BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11643 | |||||||||||||||
| CALIM | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11627 | |||||||||||||||
| DAMATURU BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11650 | |||||||||||||||
| EKITI BRANCH LIBRARY | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11630 | |||||||||||||||
| ENUGU BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11628 | |||||||||||||||
| GOMBE BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11645 | |||||||||||||||
| GUSAU BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11638 | |||||||||||||||
| JOS BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11644 | |||||||||||||||
| KADUNA BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11640 | |||||||||||||||
| KANO BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11641 | |||||||||||||||
| KATSINA BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11639 | |||||||||||||||
| KEBBI BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11637 | |||||||||||||||
| LAGOS BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11625 | |||||||||||||||
| LOKOJA BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11634 | |||||||||||||||
| MAKURDI BRANCH LIBRARY | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11653 | |||||||||||||||
| MINNA BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11646 | |||||||||||||||
| OSOGBO BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11648 | |||||||||||||||
| PORT HARCOURT BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11631 | |||||||||||||||
| SOKOTO BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11642 | |||||||||||||||
| UMUAHIA BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11651 | |||||||||||||||
| UYO BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11633 | |||||||||||||||
| YENAGOA BRANCH | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11635 | |||||||||||||||
| YOLA BRANCH LIBRARY | Z665.2 A258 (Browse shelf(Opens below)) | Not for loan | 11652 |
Total holds: 0
Browsing EKITI BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
