AFRICAN journal of library archives and information science Vol. 23 No.1 2013 /edited by Stephen M. Mutula
Material type:
TextPublication details: Ibadan, Oyo State : Archlib and Information Science, 2013-Description: V. : ill; ports; 29cmISSN: - 07954778
- 020.966905
- Z665.2 .A258
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12043, 12097 | |||||||||||||||
| ABEOKUTA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12118 | |||||||||||||||
| ABUJA LIBRARY BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12051, 12129, 12120 | |||||||||||||||
| AKURE BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12115 | |||||||||||||||
| ASABA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12039, 12089,12190 | |||||||||||||||
| AWKA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12046, 12102, 12103 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12057, 12107 | |||||||||||||||
| BENIN BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12052, 12133,12134 | |||||||||||||||
| CALABAR BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12114 | |||||||||||||||
| CALIM | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12048, 12135, 12136 | |||||||||||||||
| DAMATURU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12108 | |||||||||||||||
| DUTSE BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12109 | |||||||||||||||
| EKITI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12042, 12105, 12106 | |||||||||||||||
| ENUGU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12049, 12137, 12138 | |||||||||||||||
| GOMBE BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12113 | |||||||||||||||
| GUSAU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12040, 12195, 12096 | |||||||||||||||
| IBADAN BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12112 | |||||||||||||||
| ILORIN BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12126 | |||||||||||||||
| JALINGO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12139 | |||||||||||||||
| JOS BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12056, 12125 | |||||||||||||||
| KADUNA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12119 | |||||||||||||||
| UMUAHIA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12053, 12116 | |||||||||||||||
| YOLA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12058, 12117 |
Total holds: 0
Browsing JOS BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.
