AFRICAN journal of library, archives and information science. Vol. 21, N0. 2 Oct. 2011/ Edited By M.A Tiamiyu
Material type:
Continuing resourcePublication details: Ibadan, Oyo State : Africa Regional Centre for Information Science, 2011-Description: V. : ill. , ports; 29cmISSN: - 07954778=African journal of library, archives and information science.
- 020.966905
- Z665.2 .A258
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11725 | |||||||||||||||
| ABUJA LIBRARY BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11729 | |||||||||||||||
| ASABA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11718 | |||||||||||||||
| AWKA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11727 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11737 | |||||||||||||||
| BENIN BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11730 | |||||||||||||||
| CALIM | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11733 | |||||||||||||||
| EKITI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11724 | |||||||||||||||
| ENUGU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11731 | |||||||||||||||
| GOMBE BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11736 | |||||||||||||||
| GUSAU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11720 | |||||||||||||||
| KATSINA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11734 | |||||||||||||||
| KEBBI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11719 | |||||||||||||||
| LAGOS BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11732 | |||||||||||||||
| LOKOJA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11723 | |||||||||||||||
| OWERRI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11735 | |||||||||||||||
| PORT HARCOURT BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11722 | |||||||||||||||
| UMUAHIA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11728 | |||||||||||||||
| UYO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11726 | |||||||||||||||
| YENAGOA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11721 |
Total holds: 0
Browsing PORT HARCOURT BRANCH shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
