NASARAWA journal of science and technology /
Material type:
Continuing resourceSeries: ; Vol. 11, No. 1, December, 2024-Publication details: Nasarawa State : School of Applied Sciences, Federal Polytechnic Nasarawa, 2024-Description: V. : ill. ; 29cmISSN: - 21413622
- 505
- Q1.A3 N243
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABEOKUTA BRANCH LIBRARY | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282561 | |||||||||||||||
| ABUJA LIBRARY BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282570 | |||||||||||||||
| ASABA BRANCH LIBRARY | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282577 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282573 | |||||||||||||||
| BENIN BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282572 | |||||||||||||||
| CALABAR BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282566 | |||||||||||||||
| DUTSE BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282571 | |||||||||||||||
| ENUGU BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282559 | |||||||||||||||
| GOMBE BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282574 | |||||||||||||||
| GUSAU BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282560 | |||||||||||||||
| IBADAN BRANCH LIBRARY | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282575 | |||||||||||||||
| ILORIN BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282567 | |||||||||||||||
| JOS BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282578 | |||||||||||||||
| KADUNA BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282565 | |||||||||||||||
| KEBBI BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282569 | |||||||||||||||
| LAFIA BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282563 | |||||||||||||||
| LAGOS BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282562 | |||||||||||||||
| OSOGBO BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282568 | |||||||||||||||
| OWERRI BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282564 | |||||||||||||||
| PORT HARCOURT BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282579 | |||||||||||||||
| SOKOTO BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282558 | |||||||||||||||
| UMUAHIA BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282576 | |||||||||||||||
| UYO BRANCH | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282557 | |||||||||||||||
| YOLA BRANCH LIBRARY | Q1.A3 N243 (Browse shelf(Opens below)) | Not for loan | 282581 |
Total holds: 0
Browsing YOLA BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
